Corporate Finance Salary Survey

Corporate Finance Salary Survey

The below table details a Corporate Finance Manager and Executive salary ranges.

We hope you find the salary survey useful. If you are a Corporate Finance Manager looking for a career move or a company looking to recruit a Corporate Finance Manager we’d love to hear from you, contact one of our team today.

Corporate Finance Executive Corporate Finance Manager  
Partners  Boutique Regional Top 10 Boutique Regional Top 10
Lancashire Lancashire
Preston area 30-35k 35-40k 40-45k Preston area 35-40k 35-50k 40-60k
Blackburn / Burnley 30-35k 35-40k 40-45k Blackburn / Burnley 30-35k 35-45k 40-50k
Lancaster / Kendal 30-35k 35-40k 40-45k Lancaster / Kendal 30-35k 35-45k 40-50k
Blackpool 30-35k 35-40k 40-45k Blackpool 30-35k 35-45k 40-50k
Bolton 30-35k 35-40k 40-45k Bolton 35-40k 35-50k 40-60k
Merseyside Merseyside
Warrington 30-35k 35-40k 40-45k Warrington 35-40k 35-50k 40-60k
Chester / N.Wales 30-35k 35-40k 40-45k Chester / N.Wales 35-40k 35-50k 40-60k
Runcorn / Widnes 30-35k 35-40k 40-45k Runcorn / Widnes 35-40k 35-50k 40-60k
Liverpool 30-35k 35-45k 40-50k Liverpool 35-45k 40-60k 45-70k
East Cheshire 30-35k 35-40k 40-45k East Cheshire 35-40k 35-50k 40-60k
Manchester Manchester
Central Manchester 30-35k 35-45k 40-50k Central Manchester 40-50k 40-60k 55-70k
West Manchester 30-35k 35-45k 40-50k West Manchester 35-45k 40-55k 50-65k
South Manchester 30-35k 35-45k 40-50k South Manchester 35-45k 40-55k 50-65k
East Manchester 30-35k 35-45k 40-50k East Manchester 35-45k 40-55k 50-65k
North Manchester 30-35k 35-45k 40-50k North Manchester 35-45k 40-55k 50-65k