Practice Accountant Salary Survey

Accountant Salary Survey

The below table details a Practice Accountant and Practice Manager salary ranges.

We hope you find the salary survey useful. If you are a Practice Accountant looking for a career move or a company looking to recruit a Practice Accountant we’d love to hear from you, contact one of our team today.

General Practice Accountant General Practice Manager  
Partners   0 – 5  5 – 10 10+  0 – 5  5 – 10 10+
Lancashire Lancashire
Preston area 23-26k 25-28k 28-32k Preston area 28-32k 30-34k 32-36k
Blackburn / Burnley 20-24k 22-26k 26-32K Blackburn / Burnley 26-30k 28-32k 30-34k
Lancaster / Kendal 20-24k 22-26k 26-32K Lancaster / Kendal 26-30k 28-32k 30-34k
Blackpool 20-24k 22-26k 26-32K Blackpool 26-30k 28-32k 30-34k
Bolton 23-26k 25-28k 28-32k Bolton 28-32k 30-34k 32-36k
Merseyside Merseyside
Warrington 24-26k 26-28k 28-34k Warrington 30-35k 35-45k 40-50k
Chester / N.Wales 23-26k 25-28k 28-32k Chester / N.Wales 28-32k 30-34k 32-36k
Runcorn / Widnes 23-26k 25-28k 28-32k Runcorn / Widnes 28-32k 30-34k 32-36k
Liverpool 26-30k 28-32k 30-34k Liverpool 30-40k 35-45k 40-55k
East Cheshire 23-26k 25-28k 28-32k East Cheshire 28-32k 30-34k 32-36k
Manchester Manchester
Central Manchester 26-30k 28-32k 30-34k Central Manchester 35-45k 40-50k 45-60k
West Manchester 24-26k 26-28k 28-34k West Manchester 30-35k 35-45k 40-50k
South Manchester 24-26k 26-28k 28-34k South Manchester 30-35k 35-45k 40-50k
East Manchester 24-26k 26-28k 28-34k East Manchester 30-35k 35-45k 40-50k
North Manchester 24-26k 26-28k 28-34k North Manchester 30-35k 35-45k 40-50k